Assessment of Surfaces According to Criteria Relevant in Playgrounds

Surface Name / Type Play value Nature of Surface Cleanliness
Melcourt Playbark® 5 1 4 1 4 5 5 5 5 5 5 3 3 5
Melcourt Playchips® 5 3 5 1 3 5 3 3 5 5 5 3 3 5
Melcourt Softfall 5 2 4 1 3 4 3 2 5 5 5 3 3 5
Melcourt Kushyfall® 5 2 3 1 3 4 3 3 5 1 5 3 3 5
Melcourt Playsand 5 1 2 1 5 5 1 2 5 5 5 4 3 5
Concrete / Stone ?*1 5 3 5 1 4 5 5 1 2 3 1 5 2
Tarmac ?*1 5 3 5 1 4 5 5 1 2 3 5 5 3
Topsoil / Compacted Earth 5 4 5 1 3 4 3 1 2 3 4 4 4 5
Tennis Court Surfaces 4 5 5 3 3 2 4 4 2 2 3 4 5 5
Pea Shingle 5 1 2 1 4 5 1 2 5 5 5 4 3 5
Grass 5 2 5 1 1 5 5 5 5 1 1 4 4 5
Wet Pour Rubber ?*1 5 4 4 1 5 5 5 5 1 1 5 5 1*8
Rubber or Synthetic Tiles ?*1 5 4 3 1 5 5 5*2 5 1 1 4 3 1*8


Surface Name / Type Cost Safety
Melcourt Playbark® 5 5 5 3 5 5 5 3 3 3 3 2 5
Melcourt Playchips® 5 5 5 5 5 5 5*7 2 3 3 3 1 4
Melcourt Softfall 5 5 4 2 5 5 5*7 3 3 4 4 1 4
Melcourt Kushyfall® 5 5 4 2 5 5 5*7 5 4 4 4 1 4
Melcourt Playsand 5 5 5 5 5 5 5 1 3 4 3 1 4
Concrete / Stone 1*3 1*3 1*3 1*3 1*3 1*3 3 5 1 3 1 5 2
Tarmac 1*3 1*3 1*3 1*3 1*3 1*3 3 5 1 3 1 5 2
Topsoil / Compacted Earth 2 2 2 2 2 4 4 4 2 5 5 4 5
Tennis Court Surfaces 2 2 2 2 2 4 4 5 3 1 3 4 4
Pea Shingle 5 5 5 5 5 5 5 1 3 4 3 2 4
Grass 3 nr*4 nr*4 nr*4 nr*4 nr*4 4 2 3 5 5 2 5
Wet Pour Rubber 3 1 1 1 4 1 1 5 4 1 1 5 1
Rubber or Synthetic Tiles 1 1*5 1*5 2 4 1 1*6 5 5 1 1 5 1


Key

5 Very Good

4 Good

3 Average

2 Poor

1 Very Poor

nr Not Applicable

? *1 - *8
*1 Depending on type of use: levelling or contouring of site.
*2 But dangerous if child falls over onto foreign objects.
*3 Not permissible in accordance with DIN 7926 Part 1, section 4.3.6. if the height of fall > 1.0 m.
*4 Grass generally not practicable, since it is worn away - top soil.
*5 In landing area.
*6 But dangerous in the event of falling over.
*7 However, ball cannot bounce, therefore not suitable for all ball games.
*8 Disposal problem not clarified.



To obtain independent advice as to which type of surface would be most appropriate for your particular situation, we suggest that you contact National Playing Fields Association or RoSPA.

The information on non-Melcourt products has been reproduced with the kind permission of INFO-SPIEL©

Safety = Suitability for fall cushioning according to DIN 7926 parts 1 - 5.