|   | Melcourt Equichip® | Melcourt EquifibreTM | Melcourt EquifallTM | Melcourt Equisorb® |
|---|---|---|---|---|
|   |   |   |   |   |
| 1. Main constituent | Wood | Wood | Wood/bark | Flax Shives |
| 2. Origin | British | British | British | European |
| 3. Nominal particle size range | 5 - 40 mm | 3 - 30 mm | 10 - 110 mm | 3 - 20 mm |
| 4. Wood content | > 90 % | > 90 % | 70 % | Nil |
| 5. Dust & fines | Minimal | Minimal | Low | Minimal |
| 6. Installation Depth | 125 - 250 mm | 250 - 300 mm | 300 - 330 mm | 150 - 200 mm |
| 7. Typical Bulk Density Range | 260 - 310 kg/m3 | 250 - 300 kg/m3 | 80 - 130 kg/m3 | Not relevant |
| 8. Settlement Factor | 10% + | 15% | 20% + | 5% |
| 9. Durability | 3 - 5 years + | 2 - 4 years + | 1 - 2 years | Up to 1 year |
| 10. FSC Certified | Yes | Yes | No | No |
| 11. Quality Range | Deluxe | Deluxe | Economy | Deluxe |
| Notes |
|
| Lines 3,4 and 5 | The sizes and percentages (by weight) are nominal. By the nature of these products, it is not practically possible to be exact and there might be a small variation. |
| Line 5 | "Dust and Fines" refers to particles less than 1 mm in diameter. |