|   | Melcourt Walk ChipsTM |
Melcourt WoodfibreTM |
|---|---|---|
| 1. Main constituent | Wood | Conifer Fibre |
| 2. Origin | British | British |
| 3. Nominal particle size range | 10 - 50 mm | 1 - 30 mm |
| 4. Wood content | > 85 % | > 95 % |
| 5. Dust & fines | Minimal | < 15 % |
| 6. pH | nr | nr |
| 7. Typical Bulk Density Range | 260 -310 kg/m3 | 250 - 300 kg/m3 |
| 8. Quality range | Deluxe | Deluxe |
| 9. Minimum effective depth | 70 mm | 100 mm |
| 10. Settlement factor | 10 - 15 % | 20 - 25 % |
| 11. Durability | 4 years + | 3 years + |
| 12. BS 4790:1987 fire tested | No | No |
| 13. FSC Certified | Yes | Yes |
| 14. Porosity to rain | *** | ** |
| 15. Porosity to air | **** | ** |
| 16. Resistance to rain erosion | *** | ** |
| 17. Resistance to wind erosion | **** | ** |
| 18. Resistance to fire | *** | *** |
| 19. Stability on slopes | Up to 30° | Up to 20° |
| 20. Insulation properties | *** | *** |
| 21. Consistency of product | *** | **** |
| 22. Cost guide per year - materials | £ 0.25 m² | £ 0.58 m² |
| Notes |
| Lines 3,4 and 5 | The sizes and percentages are nominal. By the nature of these products, it is not practically possible to be exact and there might be a small variation. |
| Line 6 | pH is measured using the ADAS method. |
| Line 9 | This is the minimum effective spreading depth after settlement for the product to function adequately.For improved effect, the depth could be increased. |
| Line 10 | This is the minimum reduction in product depth 30 days after laying. |
| Line 11 | These figures are taken from our practical experience. The life expectancy of all mulches depends on the grade, the original spreading depth prior soil preparation, and subsequent topping-up and maintenance together with frequency of use. |
| Line 12 | These products have been independently tested by WIRA Testing Centre for fire resistance, according to BS 4790:1987 |
| Line 14 | These products are pest, disease and weed free, and have not been treated with methyl-bromide or any additive, colorants or dyes. |
| Lines 14-21 |
|
| Line 22 | The guidance costs have been calculated assuming a full articulated trailer load of material was delivered to site, within half a days driving distance from one of our processing depots.Due allowance has been made for the minimum settlement factors as stated in line 9. The cost per m² have been calculated using the following formula :- Product cost delivered to site per m³ ÷ [ ( minimum spreading depth + minimum settlement depth ) ÷ walk surface life in years ]
|
  |