| Site Features |
| Higher than average rainfall | ** | * | nr | nr | nr | * | nr | nr |
| Stability on slopes | Up to 40° | Up to 35° | Up to 25° | Up to 25° | Up to 25° | Up to 25° | Up to 25° | Up to 15° |
| Likely exposure to high winds | ** | * | nr | nr | nr | * | nr | nr |
| Possibility of hard frosts | ** | ** | * | * | * | ** | * | * |
| Possibility of drought | ** | ** | * | * | * | * | * | * |
| Potential fire hazard | ** | ** | ** | ** | ** | * | * | nr |
Type of Landscape Scheme |
| Prestigious site | * | ** | ** | ** | ** | * | * | nr |
| Business park | * | ** | ** | ** | ** | * | * | * |
| Retail park | * | ** | ** | ** | ** | * | * | * |
| Vehicle filling station | ** | ** | ** | ** | ** | * | * | nr |
| Car park | ** | ** | ** | ** | ** | * | * | nr |
| Structure planting | * | * | * | * | * | ** | ** | * |
| Housing development | * | ** | ** | ** | ** | * | ** | * |
| Public parks and gardens | * | ** | ** | ** | ** | * | * | * |
| Domestic gardens | * | ** | ** | ** | ** | * | * | nr |
| Tubs, planters and boxes | * | ** | ** | ** | ** | * | * | nr |
Client Requirements |
| Cheapest initial cost | nr | * | * | * | * | * | * | ** |
| Best value for money | ** | ** | ** | ** | ** | * | * | nr |
|   | Melcourt Rustic Biomulch® |
Melcourt Decorative Biomulch® |
Melcourt Forest Biomulch® |
| Site Features |
| Higher than average rainfall | ** | * | nr |
| Stability on slopes | Up to 40° | Up to 30° | Up to 35° |
| Likely exposure to high winds | ** | * | nr |
| Possibility of hard frosts | ** | * | * |
| Possibility of drought | ** | * | nr |
| Potential fire hazard | ** | * | nr |
| Type of Landscape Scheme |
| Prestigious site | nr | * | nr |
| Business park | nr | * | * |
| Retail park | nr | * | * |
| Vehicle filling station | nr | nr | nr |
| Car park | nr | nr | nr |
| Structure planting | * | ** | ** |
| Housing development | * | ** | * |
| Public parks and gardens | * | ** | * |
| Domestic gardens | nr | * | * |
| Tubs, planters and boxes | * | ** | * |
Client Requirements |
| Cheapest initial cost | nr | * | ** |
| Best value for money | * | * | ** |
|   | Melcourt Mulch 2000TM |
Site Features |
| Higher than average rainfall | nr |
| Stability on slopes | Up to ° |
| Likely exposure to high winds | nr |
| Possibility of hard frosts | * |
| Possibility of drought | * |
| Potential fire hazard | nr |
Type of Landscape Scheme |
| Prestigious site | nr |
| Business park | nr |
| Retail park | nr |
| Vehicle filling station | nr |
| Car park | nr |
| Structure planting | * |
| Housing development | nr |
| Public parks and gardens | * |
| Domestic gardens | nr |
| Tubs, planters and boxes | nr |
Client Requirements |
| Cheapest initial cost | * |
| Best value for money | ** |
| ** | Most suitable |
| * | Also suitable, subject to local conditions |
| nr | Not Recommended for this application |